Androidデバイスのディスプレイサイズ、DPI一覧 update
最新の情報はアプリで見てください。インストールは以下から
https://market.android.com/details?id=com.itog_lab.android.adis
MODEL | VERSION_SDK_INT | MANUFACTURER | BRAND | widthPixels | heightPixels | xdpi | ydpi | density |
001DL | 8 | Dell Inc | dell | 480 | 800 | 160.42105 | 160 | 1 |
001HT | 8 | HTC | softbank_jp | 480 | 800 | 196.64516 | 191.69812 | 1.5 |
003Z | 8 | ZTE | ZTE | 480 | 800 | 160.42105 | 160 | 1.5 |
3GW100 | 8 | lenovo | lenovo | 480 | 800 | 160.42105 | 160 | 1.5 |
A01SH | 13 | SHARP | EMOBILE | 600 | 976 | 169.33333 | 169.33333 | 1 |
A101IT | 8 | archos | archos | 1024 | 600 | 117.16036 | 121.92 | 1 |
A4 3G | 8 | unknown | qcom | 320 | 480 | 159.37254 | 160.42105 | 1 |
A500 | 12 | Acer | acer | 1280 | 800 | 160.15764 | 160 | 1 |
ADR6300 | 8 | HTC | verizon_wwe | 480 | 800 | 254 | 254 | 1.5 |
ADR6400L | 8 | HTC | verizon_wwe | 480 | 800 | 217.71428 | 216.17021 | 1.5 |
AT100 | 12 | TOSHIBA | TOSHIBA | 1280 | 800 | 147.78181 | 145.14285 | 1 |
Alcatel OT-980 | null | TCT | TCT | 240 | 320 | 160.42105 | 159.37254 | 0.75 |
Ally | 8 | LGE | verizon | 480 | 800 | 160.42105 | 160 | 1.5 |
Android Dev Phone 1 | null | null | android-devphone1 | 320 | 480 | 180.62193 | 181.96814 | 1 |
Archos5 | 4 | archos | archos | 800 | 480 | 96 | 96 | 1.125 |
COWON D3 | 7 | COWON | COWON | 480 | 800 | 160.42105 | 160 | 1.5 |
D000-000001-C01 | 7 | nec | NEC | 800 | 480 | 133.6842 | 133.97803 | 1 |
DROID2 | 8 | motorola | verizon | 480 | 854 | 144 | 144 | 1.5 |
DROID2 GLOBAL | 8 | motorola | verizon | 480 | 854 | 144 | 144 | 1.5 |
DROIDX | 8 | motorola | verizon | 854 | 480 | 221.67273 | 225.95416 | 1.25 |
Dell Streak | 8 | Dell Inc. | dell | 480 | 800 | 140 | 140 | 0.875 |
Desire HD | 8 | HTC | cingular_us | 480 | 800 | 196.64516 | 191.69812 | 1.5 |
Docomo HT-03A | 4 | HTC | docomo | 320 | 480 | 180.62193 | 181.96814 | 1 |
E10a | 4 | Sony Ericsson | SEMC | 240 | 320 | 160.41878 | 159.3723 | 0.75 |
E10i | 7 | Sony Ericsson | SEMC | 240 | 320 | 160.42105 | 159.37254 | 0.75 |
E15i | 4 | Sony Ericsson | SEMC | 320 | 480 | 159.3723 | 160.41878 | 1 |
EB-WX1GJ | 10 | Sharp | Sharp | 800 | 1366 | 145.78319 | 146.18706 | 1 |
F-12C | 10 | FUJITSU | DOCOMO | 480 | 800 | 160.42105 | 160 | 1.5 |
GM10(only for test) | 8 | unknown | GM10 | 800 | 480 | 160 | 160.42105 | 1 |
GT-B7510 | 8 | samsung | samsung | 320 | 240 | 159.37254 | 160.42105 | 0.75 |
GT-I5503 | 7 | Samsung | Samsung | 240 | 320 | 145.14285 | 142.5965 | 0.75 |
GT-I5700 | null | null | Samsung | 320 | 480 | 160 | 160 | 1 |
GT-I5700L | null | null | Samsung | 320 | 480 | 160 | 160 | 1 |
GT-I5800 | 8 | samsung | samsung | 240 | 400 | 145.14285 | 145.14285 | 0.75 |
GT-I5801 | 7 | samsung | samsung | 400 | 240 | 145.14285 | 145.14285 | 0.75 |
GT-I9000 | 10 | samsung | samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
GT-I9100 | 10 | samsung | samsung | 480 | 800 | 217.71428 | 218.49463 | 1.5 |
GT-P1000 | 8 | samsung | samsung | 600 | 1024 | 168.89351 | 169.33333 | 1.5 |
GT-P1010 | 8 | samsung | samsung | 600 | 1024 | 168.89351 | 169.33333 | 1.5 |
GT-P7510 | 12 | samsung | samsung | 1280 | 800 | 160.15764 | 160 | 1 |
GT-S5660 | 8 | samsung | samsung | 320 | 480 | 159.37254 | 160.42105 | 1 |
GT-S5830 | 8 | samsung | samsung | 320 | 480 | 159.37254 | 160.42105 | 1 |
GT-S5830B | 8 | Samsung | Samsung | 320 | 480 | 159.37254 | 160.42105 | 1 |
GT540 | 7 | LGE | LGE | 320 | 480 | 159.37254 | 160.42105 | 1 |
Galaxy | null | null | Samsung | 480 | 320 | 159.3723 | 160.41878 | 1 |
HERO200 | 7 | HTC | sprint | 320 | 480 | 159.37254 | 160.42105 | 1 |
HTC Desire | 8 | HTC | HTC_wwe | 320 | 480 | 159.37254 | 160.42105 | 1 |
HTC Desire S | 10 | HTC | htc_europe | 480 | 800 | 254 | 254 | 1.5 |
HTC Flyer P510e | 10 | HTC | htc_wwe | 600 | 1024 | 169.99738 | 169.33333 | 1 |
HTC HD2 | 10 | HTC | generic | 480 | 800 | 254 | 254 | 1.5 |
HTC Hero | 7 | HTC | orange_fr-b2b | 320 | 480 | 180.62222 | 179.29411 | 1 |
HTC Incredible S | 8 | HTC | htc_asia_wwe | 480 | 800 | 338.66666 | 188.14815 | 1.5 |
HTC Legend | 8 | HTC | htc_wwe | 320 | 480 | 180.62222 | 181.97015 | 1 |
HTC Liberty | 8 | HTC | emobile_jpn | 320 | 480 | 180.62222 | 181.97015 | 1 |
HTC Magic | 8 | HTC | tmobile | 320 | 480 | 180.62222 | 181.97015 | 1 |
HTC Sensation 4G | 10 | HTC | tmous | 540 | 960 | 159.48837 | 160.42105 | 1.5 |
HTC Sensation Z710e | 10 | HTC | htc_asia_hk | 540 | 960 | 159.48837 | 160.42105 | 1.5 |
HTC Vision | 8 | HTC | htc_asia_wwe | 480 | 800 | 254 | 254 | 1.5 |
HTC Wildfire | 8 | HTC | htc_fra_bouygues | 240 | 320 | 124.408165 | 125.04615 | 0.75 |
HTC Wildfire S A510e | 10 | HTC | htc_asia_wwe | 320 | 480 | 159.37254 | 160.42105 | 1 |
HUAWEI-M860 | 7 | HUAWEI | Huawei | 320 | 480 | 159.37254 | 160.42105 | 1 |
INFOBAR A01 | 10 | SHARP | KDDI | 540 | 960 | 298.17392 | 301.03705 | 1.5 |
IS01 | 4 | SHARP | KDDI | 854 | 480 | 213.8934 | 215.7857 | 1.5 |
IS03 | 8 | SHARP | KDDI | 640 | 960 | 331.7551 | 334.0274 | 2 |
IS04 | 7 | FUJITSU TOSHIBA(※) | KDDI | 480 | 854 | 160.42105 | 159.49706 | 1.5 |
IS05 | 8 | SHARP | KDDI | 480 | 854 | 290.2857 | 293.12973 | 1.5 |
IS06 | 8 | PANTECH | KDDI | 480 | 800 | 254 | 254 | 1.5 |
IS11CA | 10 | CASIO | KDDI | 480 | 800 | 160.42105 | 160 | 1.5 |
IS11S | 10 | Sony Ericsson | kddi | 480 | 854 | 234.46153 | 233.24301 | 1.5 |
IS11T | 10 | FUJITSU TOSHIBA(※) | KDDI | 480 | 854 | 243.84 | 243.72585 | 1.5 |
IS12SH | 10 | SHARP | KDDI | 540 | 960 | 263.76923 | 265.0435 | 1.5 |
Ideos | 8 | HUAWEI | Huawei | 240 | 320 | 160.42105 | 159.37254 | 0.75 |
L-06C | 12 | LGE | lge | 1280 | 768 | 160.15764 | 159.89508 | 1 |
L-07C | 10 | LGE | lge | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
LG GW620 | null | null | LG_EVE | 320 | 480 | 159.3723 | 160.41878 | 1 |
LG-MS690 | 8 | LGE | metropcs | 480 | 320 | 159.37254 | 160.42105 | 1 |
LG-P500 | 8 | LGE | LGE | 320 | 480 | 159.37254 | 160.42105 | 1 |
LG-P990 | 8 | lge | lge | 480 | 800 | 160 | 160 | 1.5 |
LG-P999 | 8 | lge | lge | 480 | 800 | 160 | 160 | 1.5 |
LG-US670 | 8 | LGE | USC | 320 | 480 | 159.37254 | 160.42105 | 1 |
LS670 | 8 | LGE | sprint | 320 | 480 | 159.37254 | 160.42105 | 1 |
LT15i | 10 | Sony Ericsson | SEMC | 480 | 854 | 234.46153 | 233.24301 | 1.5 |
Light | 8 | ZTE | ZTE | 480 | 800 | 160 | 160.42105 | 1 |
Liquid | 8 | Acer | acer | 480 | 800 | 265.0435 | 263.89612 | 1.5 |
Liquid Metal | 8 | Acer | acer | 480 | 800 | 259.40427 | 257.21518 | 1.5 |
M860 | 7 | HUAWEI | Cricket | 320 | 480 | 159.37254 | 160.42105 | 1 |
MB200 | null | null | blur | 320 | 480 | 159.3723 | 160.41878 | 1 |
MB501 | null | null | MOTO_TIMBR | 320 | 480 | 159.3723 | 160.41878 | 1 |
MB502 | 7 | motorola | MOTO | 320 | 240 | 96 | 96 | 0.75 |
MB511 | 7 | motorola | MOTO | 320 | 240 | 96 | 96 | 0.75 |
MB525 | 10 | motorola | MOTO | 480 | 854 | 265.0435 | 264.5317 | 1.5 |
MB611 | 8 | motorola | MOTO | 480 | 854 | 144 | 144 | 1.5 |
MB860 | 10 | motorola | MOTO | 540 | 960 | 240 | 240 | 1.5 |
MID_Serails | 8 | sec | generic | 800 | 480 | 144 | 144 | 1.25 |
MT15i | null | Sony Ericsson | SEMC | 480 | 854 | 265.0435 | 264.5317 | 1.5 |
MZ604 | 12 | Motorola | MOTO | 1280 | 800 | 149.82489 | 149.41176 | 1 |
Milestone | 10 | Motorola | MOTO_RTEU | 480 | 854 | 96 | 96 | 1.5 |
Milestone XT720 | 7 | motorola | Motorola | 480 | 854 | 96 | 96 | 1.5 |
MotoA953 | 8 | motorola | MOTO | 480 | 854 | 144 | 144 | 1.5 |
MotoMB511 | null | motorola | MOTO | 240 | 320 | 96 | 96 | 0.75 |
Motorola_i1 | null | null | motorola | 320 | 480 | 159.3723 | 160.41878 | 1 |
N-04C | 8 | NEC | DOCOMO | 480 | 854 | 160.42105 | 159.49706 | 1.5 |
N-06C | 10 | NEC | DOCOMO | 480 | 854 | 160.42105 | 159.49706 | 1.5 |
NXM726 | 9 | unknown | rockchip | 480 | 800 | 131.94806 | 140.13792 | 1 |
Nexus One | 10 | HTC | 480 | 800 | 254 | 254 | 1.5 | |
Nexus S | 10 | samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 | |
Nexus S 4G | 10 | samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 | |
P-07C | 10 | PANASONIC | docomo | 480 | 854 | 230.03773 | 230.7617 | 1.5 |
PB99400 | 8 | HTC | us_cellular_wwe | 480 | 800 | 254 | 254 | 1.5 |
PC36100 | 8 | HTC | sprint | 800 | 480 | 254 | 254 | 1.5 |
PD_Novel | 7 | unknown | sec | 600 | 800 | 25.4 | 25.4 | 1 |
PG06100 | 8 | HTC | sprint | 480 | 800 | 254 | 254 | 1.5 |
PG41200 | 10 | HTC | sprint | 600 | 1024 | 169.99738 | 169.33333 | 1 |
Pulse | null | null | T-Mobile | 320 | 480 | 159.3723 | 160.41878 | 1 |
R800i | 9 | Sony Ericsson | SEMC | 480 | 854 | 239.05882 | 243.72585 | 1.5 |
S31HW | 8 | HUAWEI | Huawei | 240 | 320 | 160.42105 | 159.37254 | 0.75 |
S41HW | 10 | HUAWEI | Huawei | 320 | 480 | 159.37254 | 160.42105 | 1 |
SAMSUNG-SGH-I897 | 8 | samsung | Samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
SAMSUNG-SGH-I997 | 8 | Samsung | samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
SBM003SH | 8 | SHARP | SBM | 480 | 800 | 248.81633 | 278.35617 | 1.5 |
SBM005SH | 8 | SHARP | SBM | 480 | 800 | 243.84 | 244.81927 | 1.5 |
SBM006SH | 10 | SHARP | SBM | 540 | 960 | 263.76923 | 265.0435 | 1.5 |
SBM007SH | 10 | SHARP | SBM | 480 | 854 | 290.2857 | 293.12973 | 1.5 |
SC-01C | 8 | samsung | samsung | 600 | 1024 | 168.89351 | 169.33333 | 1.5 |
SC-02B | 8 | samsung | samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
SC-02C | 10 | samsung | samsung | 480 | 800 | 217.71428 | 218.49463 | 1.5 |
SCH-I500 | 8 | Samsung | cs | 800 | 480 | 234.46153 | 236.27907 | 1.5 |
SCH-I510 | 8 | Samsung | verizon | 480 | 800 | 217.71428 | 218.49463 | 1.5 |
SCH-R880 | 8 | Samsung | uscc | 480 | 320 | 180.62222 | 179.29411 | 1 |
SGH-T839 | 8 | samsung | samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
SGH-T959 | 8 | Samsung | Samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
SGH-T959V | 8 | Samsung | TMOUS | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
SH-03C | 8 | SHARP | DOCOMO | 480 | 800 | 243.84 | 244.81927 | 1.5 |
SH-10B | 4 | SHARP | docomo | 854 | 480 | 213.8934 | 215.7857 | 1.5 |
SH-12C | 10 | SHARP | DOCOMO | 540 | 960 | 263.76923 | 265.0435 | 1.5 |
SH-13C | 10 | SHARP | DOCOMO | 540 | 960 | 298.17392 | 301.03705 | 1.5 |
SHW-M110S | 10 | samsung | samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
SHW-M180W | 8 | samsung | samsung | 600 | 1024 | 168.89351 | 169.33333 | 1.5 |
SK17i | 10 | Sony Ericsson | SEMC | 320 | 480 | 193.5238 | 193.5238 | 1 |
SO-01B | 7 | Sony Ericsson | docomo | 480 | 854 | 160.41878 | 159.49677 | 1.5 |
SO-01C | 9 | Sony Ericsson | docomo | 480 | 854 | 234.46153 | 233.24301 | 1.5 |
SO-02C | 10 | Sony Ericsson | docomo | 480 | 854 | 234.46153 | 233.24301 | 1.5 |
SO-03C | 10 | Sony Ericsson | docomo | 480 | 854 | 297.36584 | 297.1452 | 1.5 |
SPH-M920 | 8 | Samsung | sprint | 320 | 480 | 162.56 | 162.56 | 1 |
SPH-P100 | 8 | samsung | sprint | 1024 | 600 | 168.89351 | 169.33333 | 1.5 |
ST18i | 10 | Sony Ericsson | SEMC | 480 | 854 | 297.36584 | 297.1452 | 1.5 |
Sony Tablet P | 13 | Sony | Sony | 854 | 480 | 206.50406 | 206.50406 | 1 |
Sony Tablet S | 13 | Sony | Sony | 1280 | 752 | 161.26984 | 161.26984 | 1 |
Stream | 8 | Acer | acer | 480 | 800 | 677.3333 | 250.8642 | 1.5 |
T-01C | 8 | FUJITSU TOSHIBA(※) | docomo | 480 | 854 | 160.42105 | 159.49706 | 1.5 |
T-Mobile G2 | 8 | HTC | tmobile | 480 | 800 | 254 | 254 | 1.5 |
T-Mobile myTouch 3G | 8 | HTC | tmobile | 320 | 480 | 180.62193 | 181.96814 | 1 |
TOSHIBA_AC_AND_AZ | 8 | TOSHIBA | TOSHIBA | 1024 | 600 | 160 | 160 | 1 |
Transformer TF101 | 11 | asus | asus | 1280 | 800 | 160.15764 | 160 | 1 |
U20i | 7 | Sony Ericsson | SEMC | 240 | 320 | 160.42105 | 159.37254 | 0.75 |
U8230 | null | null | generic | 320 | 480 | 159.3723 | 160.41878 | 1 |
VM670 | 8 | LGE | VirginMobile | 320 | 480 | 159.37254 | 160.42105 | 1 |
Vortex | 8 | LGE | verizon | 320 | 480 | 159.37254 | 160.42105 | 1 |
WellcoM-A99 | 10 | FIH | WellcoM | 480 | 800 | 230.03773 | 230.90909 | 1.5 |
X06HT | 8 | HTC | softbank_jp | 480 | 800 | 254 | 254 | 1.5 |
X10a | 4 | Sony Ericsson | SEMC | 480 | 854 | 160.41878 | 159.49677 | 1.5 |
X10i | 7 | Sony Ericsson | SEMC | 480 | 854 | 239.05882 | 243.72585 | 1.5 |
X8 | 8 | SE | SE | 320 | 480 | 159.37254 | 160.42105 | 1 |
XT316 | 8 | FIH | Motorola | 240 | 320 | 160.42105 | 159.37254 | 0.75 |
XT720 | 7 | motorola | MOT | 480 | 854 | 96 | 96 | 1.5 |
Xoom | 13 | Motorola | verizon | 1280 | 752 | 149.82489 | 149.41176 | 1 |
YP-GB1 | 8 | samsung | samsung | 480 | 800 | 234.46153 | 236.27907 | 1.5 |
deb | 7 | infotm | infotm | 1024 | 600 | 159.5681 | 160.42105 | 1 |
sdk | 4 | unknown | generic | 480 | 800 | 240 | 240 | 1.5 |
seleucia | 4 | sdi | spring | 480 | 320 | 159.3723 | 160.41878 | 1 |
※FUJITSU TOSHIBAは正確には「FUJITSU TOSHIBA MOBILE COMMUNICATIONS LIMITED」